ALL-CARB 16 853 21-S Carburetor Assy Replacement for Kohler Engines 7000 Series 22HP 23HP 24HP 25HP 26HP
ALL-CARB 16 853 21-S Carburetor Assy Replacement for Kohler Engines 7000 Series 22HP 23HP 24HP 25HP 26HP
Regular price
$52.27 USD
Regular price
$0.00 USD
Sale price
$52.27 USD
Unit price
/
per
Compatible with:
Fits for Kohler Some KT730 KT735 KT740 KT745 as follow models:
For KT725 22 HP (16.4 kW):
3031 TORO
3068 MTD
3079 MTD
3086 MTD
For KT730 23 HP (17.2 kW:
3004 MARKETING
3005 MARKETING
3029 EXCEL
3030 EXCEL
3031 MTD
3044 MTD
3056 MTD
For KT735:
3003 MARKETING 24 HP (17.9 kW)
3004 MARKETING 24 HP (17.9 kW)
3030 ARIENS 24 HP (17.9 kW)
3032 HUSQVARNA OUTDOOR PRODUCTS
3033 HUSQVARNA OUTDOOR PRODUCTS
3034 TORO 24 HP (17.9 kW)
3040 ARIENS 24 HP (17.9 kW)
3041 MTD 24 HP (17.9 kW)
3042 MTD 24 HP (17.9 kW)
3045 EXCEL 24 HP (17.9 kW)
3047 MTD 24 HP (17.9 kW)
3051 EXCEL 24 HP (17.9 kW)
3054 ARIENS 24 HP (17.9 kW)
3056 ARIENS 24 HP (17.9 kW)
3064 EXCEL 24 HP (17.9 kW)
3069 MTD 24 HP (17.9 kW)
3078 MTD 24 HP (17.9 kW)
3080 ARIENS 24 HP (17.9 kW)
3082 MTD 24 HP (17.9 kW)
3083 TORO 24 HP (17.9 kW)
3085 HOP 24 HP (17.9 kW)
For KT740:
3006 MARKETING 25 HP (18.61 kW)
3007 MARKETING 25 HP (18.61 kW)
3031 ARIENS 25 HP (18.61 kW)
3032 ARIENS 25 HP (18.61 kW)
3033 MTD 25 HP (18.61 kW)
3036 MTD 25 HP (18.61 kW)
3042 EXCEL 25 HP (18.61 kW)
3046 ARIENS 25 HP (18.61 kW)
3047 ARIENS 25 HP (18.61 kW)
3056 ARIENS 25 HP (18.61 kW)
3068 ARIENS 25 HP (18.61 kW)
3069 ARIENS 25 HP (18.61 kW)
3072 MTD 25 HP (18.61 kW)
3086 MTD 25 HP (18.61 kW)
3089 ARIENS 25 HP (18.61 kW)
3092 KUBOTA 25 HP (18.61 kW)
For KT745 26 HP (19.4 kW):
3004 MARKETING
3005 MARKETING
3045 ARIENS
3047 HOP LOWE'S
3048 HOP DIXON YT
3049 HUSQVARNA TURF CARE 26 HP
3055 MTD
3056 EXCEL
3057 MTD
3063 ARIENS
3069 ARIENS
3070 SPARTAN MOWERS
3074 MTD
3085 MTD
3086 ARIENS
3093 HOP
?
View full details
Fits for Kohler Some KT730 KT735 KT740 KT745 as follow models:
For KT725 22 HP (16.4 kW):
3031 TORO
3068 MTD
3079 MTD
3086 MTD
For KT730 23 HP (17.2 kW:
3004 MARKETING
3005 MARKETING
3029 EXCEL
3030 EXCEL
3031 MTD
3044 MTD
3056 MTD
For KT735:
3003 MARKETING 24 HP (17.9 kW)
3004 MARKETING 24 HP (17.9 kW)
3030 ARIENS 24 HP (17.9 kW)
3032 HUSQVARNA OUTDOOR PRODUCTS
3033 HUSQVARNA OUTDOOR PRODUCTS
3034 TORO 24 HP (17.9 kW)
3040 ARIENS 24 HP (17.9 kW)
3041 MTD 24 HP (17.9 kW)
3042 MTD 24 HP (17.9 kW)
3045 EXCEL 24 HP (17.9 kW)
3047 MTD 24 HP (17.9 kW)
3051 EXCEL 24 HP (17.9 kW)
3054 ARIENS 24 HP (17.9 kW)
3056 ARIENS 24 HP (17.9 kW)
3064 EXCEL 24 HP (17.9 kW)
3069 MTD 24 HP (17.9 kW)
3078 MTD 24 HP (17.9 kW)
3080 ARIENS 24 HP (17.9 kW)
3082 MTD 24 HP (17.9 kW)
3083 TORO 24 HP (17.9 kW)
3085 HOP 24 HP (17.9 kW)
For KT740:
3006 MARKETING 25 HP (18.61 kW)
3007 MARKETING 25 HP (18.61 kW)
3031 ARIENS 25 HP (18.61 kW)
3032 ARIENS 25 HP (18.61 kW)
3033 MTD 25 HP (18.61 kW)
3036 MTD 25 HP (18.61 kW)
3042 EXCEL 25 HP (18.61 kW)
3046 ARIENS 25 HP (18.61 kW)
3047 ARIENS 25 HP (18.61 kW)
3056 ARIENS 25 HP (18.61 kW)
3068 ARIENS 25 HP (18.61 kW)
3069 ARIENS 25 HP (18.61 kW)
3072 MTD 25 HP (18.61 kW)
3086 MTD 25 HP (18.61 kW)
3089 ARIENS 25 HP (18.61 kW)
3092 KUBOTA 25 HP (18.61 kW)
For KT745 26 HP (19.4 kW):
3004 MARKETING
3005 MARKETING
3045 ARIENS
3047 HOP LOWE'S
3048 HOP DIXON YT
3049 HUSQVARNA TURF CARE 26 HP
3055 MTD
3056 EXCEL
3057 MTD
3063 ARIENS
3069 ARIENS
3070 SPARTAN MOWERS
3074 MTD
3085 MTD
3086 ARIENS
3093 HOP
?